<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Stock Watch</title>
	<atom:link href="http://www.beststockwatch.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beststockwatch.com</link>
	<description>Best Stocks, IPOs, Hot Stocks, Top Stocks</description>
	<lastBuildDate>Sun, 17 Mar 2013 15:24:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stocks poised for breakouts</title>
		<link>http://www.beststockwatch.com/stocks-poised-for-breakouts.html</link>
		<comments>http://www.beststockwatch.com/stocks-poised-for-breakouts.html#comments</comments>
		<pubDate>Sun, 17 Mar 2013 15:24:40 +0000</pubDate>
		<dc:creator>Best Stock Watch</dc:creator>
				<category><![CDATA[Best Stocks]]></category>
		<category><![CDATA[ORLY]]></category>
		<category><![CDATA[PM]]></category>

		<guid isPermaLink="false">http://www.beststockwatch.com/?p=7595</guid>
		<description><![CDATA[Following the Dow last week refreshed the historical high of 14,198.10 points set in October 2007, the Dow continued maintaining a rising momentum this week.<br /><br /><a href="http://www.beststockwatch.com/stocks-poised-for-breakouts.html">Continue Reading </a> &#187;]]></description>
		<wfw:commentRss>http://www.beststockwatch.com/stocks-poised-for-breakouts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook stock price hit four-month high</title>
		<link>http://www.beststockwatch.com/facebook-stock-price-hit-four-month-high.html</link>
		<comments>http://www.beststockwatch.com/facebook-stock-price-hit-four-month-high.html#comments</comments>
		<pubDate>Thu, 22 Nov 2012 14:29:10 +0000</pubDate>
		<dc:creator>Hot Stocks</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[FB]]></category>

		<guid isPermaLink="false">http://www.beststockwatch.com/?p=7565</guid>
		<description><![CDATA[Facebook (NASDAQ:FB) stock price rose 5.28% on Wednesday to close at $24.32, hitting the highest point over the four months. Since the locked Facebook&#8217;s shares<br /><br /><a href="http://www.beststockwatch.com/facebook-stock-price-hit-four-month-high.html">Continue Reading </a> &#187;]]></description>
		<wfw:commentRss>http://www.beststockwatch.com/facebook-stock-price-hit-four-month-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High dividend stocks increasing distibutions last week</title>
		<link>http://www.beststockwatch.com/high-dividend-stocks-increasing-distibutions-last-week.html</link>
		<comments>http://www.beststockwatch.com/high-dividend-stocks-increasing-distibutions-last-week.html#comments</comments>
		<pubDate>Mon, 19 Nov 2012 10:34:03 +0000</pubDate>
		<dc:creator>Best Stock Watch</dc:creator>
				<category><![CDATA[High Dividend Stocks]]></category>
		<category><![CDATA[AMSWA]]></category>
		<category><![CDATA[high dividend stocks]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[RPT]]></category>
		<category><![CDATA[TIS]]></category>
		<category><![CDATA[WMB]]></category>

		<guid isPermaLink="false">http://www.beststockwatch.com/?p=7563</guid>
		<description><![CDATA[High dividend stocks update: These dividend-paying stocks announced to raise the quarterly distributions last week, suggesting potential buying opportunities. Orchids Paper Products (NYSE:TIS), a manufacturer<br /><br /><a href="http://www.beststockwatch.com/high-dividend-stocks-increasing-distibutions-last-week.html">Continue Reading </a> &#187;]]></description>
		<wfw:commentRss>http://www.beststockwatch.com/high-dividend-stocks-increasing-distibutions-last-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s wrong with Apple?</title>
		<link>http://www.beststockwatch.com/whats-wrong-with-apple.html</link>
		<comments>http://www.beststockwatch.com/whats-wrong-with-apple.html#comments</comments>
		<pubDate>Mon, 19 Nov 2012 07:55:03 +0000</pubDate>
		<dc:creator>Hot Stocks</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[AAPL]]></category>

		<guid isPermaLink="false">http://www.beststockwatch.com/?p=7560</guid>
		<description><![CDATA[Apple (NASDAQ:AAPL) stock price closed at $525.62, hitting the lowest record over the past six months. Since September of this year, the company&#8217;s market value<br /><br /><a href="http://www.beststockwatch.com/whats-wrong-with-apple.html">Continue Reading </a> &#187;]]></description>
		<wfw:commentRss>http://www.beststockwatch.com/whats-wrong-with-apple.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mergers and Acquisitions: AGN, QCOM, DELL</title>
		<link>http://www.beststockwatch.com/mergers-and-acquisitions-agn-qcom-dell.html</link>
		<comments>http://www.beststockwatch.com/mergers-and-acquisitions-agn-qcom-dell.html#comments</comments>
		<pubDate>Sat, 17 Nov 2012 14:08:26 +0000</pubDate>
		<dc:creator>Best Stock Watch</dc:creator>
				<category><![CDATA[Mergers And Acquisitions]]></category>

		<guid isPermaLink="false">http://www.beststockwatch.com/?p=7557</guid>
		<description><![CDATA[Health care company Allergan, Inc. (NYSE:AGN) announced on Friday that it has agreed to purchase the private skin care products manufacturer SkinMedica Inc., for $350<br /><br /><a href="http://www.beststockwatch.com/mergers-and-acquisitions-agn-qcom-dell.html">Continue Reading </a> &#187;]]></description>
		<wfw:commentRss>http://www.beststockwatch.com/mergers-and-acquisitions-agn-qcom-dell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANF, ESRX: Stocks to buy?</title>
		<link>http://www.beststockwatch.com/anf-esrx-stocks-to-buy.html</link>
		<comments>http://www.beststockwatch.com/anf-esrx-stocks-to-buy.html#comments</comments>
		<pubDate>Fri, 16 Nov 2012 08:25:26 +0000</pubDate>
		<dc:creator>Best Stock Watch</dc:creator>
				<category><![CDATA[Best Stocks]]></category>
		<category><![CDATA[ANF]]></category>
		<category><![CDATA[ESRX]]></category>
		<category><![CDATA[stocks to buy]]></category>

		<guid isPermaLink="false">http://www.beststockwatch.com/?p=7555</guid>
		<description><![CDATA[Stocks to buy: Each day, analysts at different research companies upgraded a number of stocks to buy. But we don&#8217;t agree with all of them.<br /><br /><a href="http://www.beststockwatch.com/anf-esrx-stocks-to-buy.html">Continue Reading </a> &#187;]]></description>
		<wfw:commentRss>http://www.beststockwatch.com/anf-esrx-stocks-to-buy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High dividend stocks update: AT, OB, TIS, FWV, FMER</title>
		<link>http://www.beststockwatch.com/high-dividend-stocks-update-at-ob-tis-fwv-fmer.html</link>
		<comments>http://www.beststockwatch.com/high-dividend-stocks-update-at-ob-tis-fwv-fmer.html#comments</comments>
		<pubDate>Fri, 16 Nov 2012 03:45:39 +0000</pubDate>
		<dc:creator>Best Stock Watch</dc:creator>
				<category><![CDATA[High Dividend Stocks]]></category>
		<category><![CDATA[AT]]></category>
		<category><![CDATA[FMER]]></category>
		<category><![CDATA[FWV]]></category>
		<category><![CDATA[high dividend stocks]]></category>
		<category><![CDATA[OB]]></category>
		<category><![CDATA[TIS]]></category>

		<guid isPermaLink="false">http://www.beststockwatch.com/?p=7553</guid>
		<description><![CDATA[High dividend stocks update: These companies yields around 5% annually. Have a look at the payable dates and payout amounts of these high dividend stocks.<br /><br /><a href="http://www.beststockwatch.com/high-dividend-stocks-update-at-ob-tis-fwv-fmer.html">Continue Reading </a> &#187;]]></description>
		<wfw:commentRss>http://www.beststockwatch.com/high-dividend-stocks-update-at-ob-tis-fwv-fmer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese micro caps lead top stocks Tursday</title>
		<link>http://www.beststockwatch.com/chinese-micro-caps-lead-top-stocks-tursday.html</link>
		<comments>http://www.beststockwatch.com/chinese-micro-caps-lead-top-stocks-tursday.html#comments</comments>
		<pubDate>Fri, 16 Nov 2012 02:26:07 +0000</pubDate>
		<dc:creator>Top Stocks</dc:creator>
				<category><![CDATA[Top Stocks]]></category>
		<category><![CDATA[BXG]]></category>
		<category><![CDATA[CLNT]]></category>
		<category><![CDATA[MEET]]></category>
		<category><![CDATA[RCON]]></category>
		<category><![CDATA[SGOC]]></category>
		<category><![CDATA[top stocks]]></category>

		<guid isPermaLink="false">http://www.beststockwatch.com/?p=7552</guid>
		<description><![CDATA[Hit by Hurricane Sandy, U.S. initial jobless claims rose to 439,000 last week, hitting a 18-month new high; the hurricane also caused power cut and<br /><br /><a href="http://www.beststockwatch.com/chinese-micro-caps-lead-top-stocks-tursday.html">Continue Reading </a> &#187;]]></description>
		<wfw:commentRss>http://www.beststockwatch.com/chinese-micro-caps-lead-top-stocks-tursday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple stock price lost 25%, market cap below $500B</title>
		<link>http://www.beststockwatch.com/apple-stock-price-lost-25-market-cap-below-500b.html</link>
		<comments>http://www.beststockwatch.com/apple-stock-price-lost-25-market-cap-below-500b.html#comments</comments>
		<pubDate>Fri, 16 Nov 2012 00:57:16 +0000</pubDate>
		<dc:creator>Hot Stocks</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[AAPL]]></category>

		<guid isPermaLink="false">http://www.beststockwatch.com/?p=7551</guid>
		<description><![CDATA[Apple (AAPL) stock price dropped $11.26, or $2.10% to $525.62 on the Nasdaq Stock Exchange on Thursday. On the latest AAPL stock closing price, Apple&#8217;s market<br /><br /><a href="http://www.beststockwatch.com/apple-stock-price-lost-25-market-cap-below-500b.html">Continue Reading </a> &#187;]]></description>
		<wfw:commentRss>http://www.beststockwatch.com/apple-stock-price-lost-25-market-cap-below-500b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail giants missed expectations</title>
		<link>http://www.beststockwatch.com/hot-stocks-retail-giants-missed-expectations.html</link>
		<comments>http://www.beststockwatch.com/hot-stocks-retail-giants-missed-expectations.html#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:23:17 +0000</pubDate>
		<dc:creator>Hot Stocks</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[ROST]]></category>
		<category><![CDATA[TGT]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.beststockwatch.com/?p=7549</guid>
		<description><![CDATA[U.S. economic data were worse-than-expceted; data show that the European economy fell back into recession since 2009;ahead of the looming financial cliff, investor sentiment is<br /><br /><a href="http://www.beststockwatch.com/hot-stocks-retail-giants-missed-expectations.html">Continue Reading </a> &#187;]]></description>
		<wfw:commentRss>http://www.beststockwatch.com/hot-stocks-retail-giants-missed-expectations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
